
Polyester Strapping
Polyester strapping also known as PET strapping is used when regular polypropylene strapping isn’t strong enough to get the job done. Polyester strap most closely resembles steel strapping in its physical characteristics.
Polyester strapping will withstand higher tensioning than other plastic strapping up to 25% higher, with equivalent break strengths. It will retain tension on rigid loads better than other non-metallic strapping.
Quality’s polyester strapping is virtually unaffected by weather or ultraviolet rays. It is significantly lower in cost than steel strapping, a lot safer to use, and easier to dispose of too. Just imagine on how to get rid of steel strapping waste? Polyester strapping is also much safer to use then metal strapping since it has no sharp edges.
Considering all of the above, polyester strapping has become a wise choice as a steel strapping replacement.
Polyester Strapping Standard Packaging
All polyester strapping with 16×6 cores sizes are bulk packed 28 rolls per pallet. All polyester strap with 16×3 core sizes are packed 56 rolls per pallet. The pallets are reinforced with wood bracing on tope to ensure secure transport. Custom packaging is available.
Product Code | Width | Thickness | Feet Per Coil | Break Strength | Weight | Core Size | Color / Finish |
H38-45-6 | 3/8 | .019 | 10500 | 450 | 45 | 16 X 6 | Green / Smooth |
EH38-45-6 | 3/8 | .019 | 12500 | 450 | 46 | 16 X 6 | Green / Embossed |
H38-47-6 | 3/8 | .021 | 9600 | 470 | 44 | 16 X 6 | Green/ Smooth |
EH38-47-6 | 3/8 | .021 | 9600 | 470 | 44 | 16 X 6 | Green / Embossed |
EH38-50-6 | 3/8 | .024 | 10000 | 500 | 45 | 16 X 6 | Green / Embossed |
H12-50-6 | 1/2 | .015 | 9000 | 500 | 42 | 16 X 6 | Green, Black / Smooth |
H12-50-3 | 1/2 | .015 | 4500 | 500 | 42 | 16 X 3 | Green, Black / Smooth |
H12-60-6 | 1/2 | .020 | 7200 | 600 | 42 | 16 X 6 | Green, Black / Smooth |
EH12-60-6 | 1/2 | .020 | 7200 | 600 | 42 | 16 X 6 | Green / Embossed |
H12-60-3 | 1/2 | .020 | 3600 | 600 | 42 | 16 X 3 | Green, Black / Smooth |
H12-77-6 | 1/2 | .026 | 5800 | 770 | 42 | 16 X 6 | Green, Black / Smooth |
EH12-77-6 | 1/2 | .026 | 6000 | 770 | 42 | 16 X 6 | Green / Embossed |
H12-77-3 | 1/2 | .026 | 2900 | 770 | 42 | 16 X 3 | Green, Black / Smooth |
H12-82-6 | 1/2 | .028 | 6500 | 820 | 44 | 16 X 6 | Green, Black / Smooth |
EH1/2-82-6 | 1/2 | .028 | 6000 | 820 | 44 | 16 X 6 | Green / Embossed |
H12-82-3 | 1/2 | .028 | 3250 | 820 | 44 | 16 X 3 | Green, Black / Smooth |
H58-75-6 | 5/8 | .020 | 5700 | 750 | 42 | 16 X 6 | Green, Black / Smooth |
H58-75-3 | 5/8 | .020 | 2850 | 750 | 42 | 16 X 3 | Green, Black / Smooth |
H58-95-6 | 5/8 | .025 | 4400 | 950 | 42 | 16 X 6 | Green, Black / Smooth |
H58-95-3 | 5/8 | .025 | 2200 | 950 | 42 | 16 X 3 | Green, Black / Smooth |
H58-120-6 | 5/8 | .030 | 3600 | 1200 | 42 | 16 X 6 | Green, Black / Smooth |
EH58-120-6 | 5/8 | .030 | 4400 | 1200 | 42 | 16 X 6 | Green / Embossed |
H58-120-3 | 5/8 | .030 | 1800 | 1200 | 42 | 16 X 6 | Green, Black / Smooth |
H58-140-6 | 5/8 | .035 | 4200 | 1400 | 46 | 16 X 6 | Green, Black / Smooth |
EH58-140-6 | 5/8 | .035 | 4200 | 1400 | 46 | 16 X 6 | Green / Embossed |
H58-140-6-AAR | 5/8 | .035 | 4200 | 1400 | 50 | 16 X 6 | Green / Smooth |
EH58-140-6-AAR | 5/8 | .035 | 4200 | 1400 | 50 | 16 X 6 | Green / Embossed |
H58-160-6 | 5/8 | .040 | 4000 | 1600 | 50 | 16 X 6 | Green / Smooth |
H58-160-6-AAR | 5/8 | 040 | 4000 | 1600 | 50 | 16 X 6 | Green |
EH58-160-6 | 5/8 | .040 | 4000 | 1600 | 50 | 16 X 6 | Green / Embossed |
H34-190-6 | 3/4 | .040 | 3000 | 1900 | 47 | 16 X 6 | Green, Black / Smooth |
H34-190-6-AAR | 3/4 | 040 | 3000 | 1900 | 47 | 16 X 6 | Green |
EH34-190-6 | 3/4 | .040 | 3000 | 1900 | 47 | 16 X 6 | Green / Embossed |
EH34-190-6-AAR | 3/4 | 040 | 3000 | 1900 | 47 | 16 X 6 | Green |
H34-240-6 | 3/4 | .050 | 2400 | 2400 | 47 | 16 X 6 | Green / Smooth |
H34-240-6-AAR | 3/4 | 050 | 2400 | 2400 | 47 | 16 X 6 | Green |
EH34-240-6 | 3/4 | .050 | 2400 | 2400 | 47 | 16 X 6 | Green / Embossed |
EH34-240-6-AAR | 3/4 | 050 | 2400 | 2400 | 47 | 16 X 6 | Green |
H1-250-6 | 1 | .040 | 2200 | 2500 | 47 | 16 X 6 | Green / Black |
H1250-6-AAR | 1 | .040 | 2200 | 2500 | 47 | 16 X 6 | Green |
H1-300-6 | 1 | .050 | 1800 | 3000 | 47 | 16 X 6 | Green / Black |
H125-320-6 | 1 1/4 | .040 | 1800 | 3200 | 50 | 16 x 6 | Black / Green / Smooth |
H125-320-6-AAR | 1 1/4 | .040 | 1800 | 3200 | 50 | 16 x 6 | Green / Smooth |
H125-400-6 | 1 1/4 | .050 | 1500 | 4000 | 50 | 16 x 6 | Black / Green / Smooth |
H125-400-6-AAR | 1 1/4 | .050 | 1500 | 4000 | 50 | 16 x 6 | Black / Green / Smooth |
Custom sizes polyester strapping and packaging are available. Contact your sales representative for details.
Strapping Finish
Standard finish for polyester strapping is smooth. Strapping with a smooth finish has a much higher tensile strength then the same strapping gauge with an embossed finish. Since polyester strapping is meant to replace steel strapping in a lot of applications, it is manufactures with the highest break strength available.
Strapping Color
Standard colors for all polyester strapping is green and black.